# Name
TopCoder AC Ratio (user) AC (submission)
1
100.0% (31/31) 58.1% (86/148)
2
93.5% (29/31) 34.2% (39/114)
3 60.0% (6/10) 20.3% (13/64)
4 100.0% (28/28) 53.8% (63/117)
5
100.0% (26/26) 46.3% (31/67)
6
95.5% (21/22) 50.0% (29/58)
7
91.7% (22/24) 33.3% (24/72)
8 100.0% (17/17) 50.0% (23/46)
9 100.0% (20/20) 61.5% (24/39)
10 100.0% (16/16) 81.0% (17/21)
11 93.8% (15/16) 33.3% (18/54)
12 100.0% (14/14) 56.0% (14/25)
13 94.7% (18/19) 33.3% (26/78)
14 100.0% (21/21) 50.0% (26/52)
15 100.0% (13/13) 66.7% (20/30)
16 100.0% (13/13) 50.0% (18/36)
17 94.4% (17/18) 54.3% (25/46)
18 100.0% (10/10) 64.7% (11/17)
19 100.0% (9/9) 72.2% (13/18)
20 100.0% (8/8) 77.8% (14/18)
21 85.7% (6/7) 30.0% (6/20)
22 100.0% (8/8) 94.7% (18/19)
23
100.0% (7/7) 29.7% (22/74)
24
77.8% (7/9) 28.9% (11/38)
25
100.0% (3/3) 71.4% (5/7)
26
75.0% (3/4) 17.6% (3/17)
27
100.0% (4/4) 52.9% (9/17)
28
100.0% (2/2) 100.0% (2/2)