# Name
TopCoder AC Ratio (user) AC (submission)
1
100.0% (23/23) 67.5% (27/40)
2
95.8% (23/24) 28.7% (27/94)
3 33.3% (2/6) 9.3% (4/43)
4 100.0% (22/22) 44.0% (40/91)
5
100.0% (21/21) 42.6% (26/61)
6
93.8% (15/16) 41.0% (16/39)
7
94.7% (18/19) 33.3% (19/57)
8 100.0% (12/12) 46.2% (18/39)
9 100.0% (15/15) 55.9% (19/34)
10 100.0% (11/11) 75.0% (12/16)
11 90.9% (10/11) 29.3% (12/41)
12 100.0% (11/11) 52.4% (11/21)
13 92.9% (13/14) 33.9% (20/59)
14 100.0% (15/15) 46.2% (18/39)
15 100.0% (8/8) 61.1% (11/18)
16 100.0% (9/9) 48.3% (14/29)
17 100.0% (7/7) 78.9% (15/19)
18 100.0% (5/5) 54.5% (6/11)
19 100.0% (4/4) 54.5% (6/11)
20 100.0% (4/4) 69.2% (9/13)
21 100.0% (3/3) 37.5% (3/8)
22 100.0% (4/4) 100.0% (12/12)
23
100.0% (3/3) 27.9% (12/43)
24
75.0% (3/4) 27.8% (5/18)