# Name
TopCoder AC Ratio (user) AC (submission)
1
100.0% (30/30) 58.9% (83/141)
2
93.3% (28/30) 34.2% (38/111)
3 55.6% (5/9) 15.5% (9/58)
4 100.0% (26/26) 45.8% (44/96)
5
100.0% (25/25) 46.2% (30/65)
6
95.2% (20/21) 49.1% (28/57)
7
91.3% (21/23) 33.3% (23/69)
8 100.0% (16/16) 48.9% (22/45)
9 100.0% (19/19) 60.5% (23/38)
10 100.0% (15/15) 80.0% (16/20)
11 93.3% (14/15) 32.0% (16/50)
12 100.0% (13/13) 54.2% (13/24)
13 94.4% (17/18) 33.8% (25/74)
14 100.0% (21/21) 50.0% (26/52)
15 100.0% (13/13) 66.7% (20/30)
16 100.0% (13/13) 50.0% (18/36)
17 94.4% (17/18) 54.3% (25/46)
18 100.0% (10/10) 64.7% (11/17)
19 100.0% (9/9) 72.2% (13/18)
20 100.0% (8/8) 77.8% (14/18)
21 85.7% (6/7) 30.0% (6/20)
22 100.0% (7/7) 93.8% (15/16)
23
100.0% (7/7) 29.7% (22/74)
24
77.8% (7/9) 28.9% (11/38)