# Name
TopCoder AC Ratio (user) AC (submission)
1
100.0% (8/8) 90.9% (10/11)
2
88.9% (8/9) 24.0% (12/50)
3 100.0% (2/2) 25.0% (4/16)
4 100.0% (7/7) 74.2% (23/31)
5
100.0% (7/7) 75.0% (9/12)
6
85.7% (6/7) 43.8% (7/16)
7
100.0% (7/7) 47.1% (8/17)
8 100.0% (6/6) 54.5% (12/22)
9 100.0% (7/7) 62.5% (10/16)
10 100.0% (7/7) 72.7% (8/11)
11 85.7% (6/7) 27.6% (8/29)
12 100.0% (6/6) 46.2% (6/13)
13 85.7% (6/7) 57.1% (12/21)
14 100.0% (6/6) 87.5% (7/8)
15 100.0% (5/5) 61.5% (8/13)
16 100.0% (6/6) 64.7% (11/17)
17 100.0% (4/4) 100.0% (5/5)
18 100.0% (3/3) 42.9% (3/7)
19 100.0% (3/3) 60.0% (3/5)
20 100.0% (3/3) 100.0% (3/3)
21 100.0% (3/3) 37.5% (3/8)
22 100.0% (3/3) 100.0% (3/3)
23
100.0% (3/3) 27.5% (11/40)
24
50.0% (2/4) 21.4% (3/14)