< >  
Rank # Submitter Time (ms) Memory (KiB) Compiler Code Length Achieved Time
1 1487 Chung0928 1 1216 c17 43 Bytes 2025-07-16 04:18:52
2 882 164253 1 1216 c99 69 Bytes 2025-04-20 22:08:36
3 1476 Chung0928 1 1336 c17 45 Bytes 2025-07-16 04:14:22
4 1483 Chung0928 1 1340 c99 45 Bytes 2025-07-16 04:17:20
5 1475 Chung0928 1 1344 c17 45 Bytes 2025-07-16 04:14:06
6 1477 Chung0928 1 1344 c17 45 Bytes 2025-07-16 04:14:42
7 1479 Chung0928 1 1344 c99 45 Bytes 2025-07-16 04:15:24
8 1467 Chung0928 1 1352 c99 64 Bytes 2025-07-16 04:09:22
9 1478 Chung0928 1 1368 c99 45 Bytes 2025-07-16 04:15:05
10 1474 Chung0928 1 1376 c17 45 Bytes 2025-07-16 04:13:48
11 1482 Chung0928 1 1376 c99 45 Bytes 2025-07-16 04:16:16
12 1472 Chung0928 1 1380 c99 45 Bytes 2025-07-16 04:13:14
13 1480 Chung0928 1 1380 c17 45 Bytes 2025-07-16 04:15:40
14 1486 Chung0928 1 1388 c17 45 Bytes 2025-07-16 04:18:21
15 59 simplykyle 1 1392 c17 75 Bytes 2024-10-27 21:16:55
16 1469 Chung0928 1 1396 c99 45 Bytes 2025-07-16 04:10:47
17 1484 Chung0928 1 1412 c17 45 Bytes 2025-07-16 04:17:44
18 1481 Chung0928 1 1416 c99 45 Bytes 2025-07-16 04:15:59
19 1473 Chung0928 1 1424 c11 45 Bytes 2025-07-16 04:13:30
20 1485 Chung0928 1 1424 c99 45 Bytes 2025-07-16 04:18:02
21 516 UN 1 3524 c++17 97 Bytes 2025-03-31 19:56:33
22 457 Kevin 1 3532 c++17 104 Bytes 2025-03-31 19:30:01
23 665 manstein 1 3532 c++17 109 Bytes 2025-04-07 19:36:16
24 517 Kevin 1 3576 c++17 103 Bytes 2025-03-31 19:56:53
25 53 simplykyle 1 3584 c++20 129 Bytes 2024-10-27 21:10:58
26 502 Mickey1130 1 3608 c++17 218 Bytes 2025-03-31 19:50:17
27 37 Cheng0928 1 3608 c++14 531 Bytes 2024-10-27 13:51:09
28 67 qiuziyou 1 3648 c++17 121 Bytes 2024-10-28 18:40:07
29 679 manstein 1 3652 c++17 111 Bytes 2025-04-07 19:43:38
30 94 Nian 1 3656 c++17 103 Bytes 2024-10-29 10:33:28
31 462 vane 1 3656 c++17 107 Bytes 2025-03-31 19:31:30
32 485 yangyang 1 3656 c++17 139 Bytes 2025-03-31 19:43:10
33 88 loe 1 3664 c++17 115 Bytes 2024-10-28 19:53:57
34 55 simplykyle 1 3664 c++20 216 Bytes 2024-10-27 21:11:37
35 46 simplykyle 1 3668 c++20 74 Bytes 2024-10-27 20:55:14
36 924 ariel_ouob 1 3668 c++17 89 Bytes 2025-04-21 10:05:35
37 49 simplykyle 1 3668 c++14 126 Bytes 2024-10-27 21:01:05
38 1093 $\Huge𝕙𝕦𝕟𝕘$ 1 3672 c++17 599 Bytes 2025-04-26 00:08:57
39 36 Cheng0928 1 3684 c++17 531 Bytes 2024-10-27 13:51:04
40 38 Cheng0928 1 3692 c++11 531 Bytes 2024-10-27 13:51:14
41 39 Cheng0928 1 3692 c++98 531 Bytes 2024-10-27 13:51:19
42 636 cmz 1 3708 c++17 95 Bytes 2025-04-07 19:08:51
43 639 IanCheng 1 3708 c++17 107 Bytes 2025-04-07 19:10:07
44 829 jack 1 3712 c++17 123 Bytes 2025-04-14 21:59:04
45 936 Yana_1207 1 3712 c++17 140 Bytes 2025-04-21 18:35:51
46 1435 uuy 1 3712 c++17 143 Bytes 2025-07-02 10:56:42
47 676 LEO 1 3716 c++17 93 Bytes 2025-04-07 19:43:10
48 459 Kimin 1 3716 c++17 97 Bytes 2025-03-31 19:30:41
49 522 Curry 1 3716 c++17 125 Bytes 2025-03-31 19:58:20
50 514 alen31214 1 3720 c++17 109 Bytes 2025-03-31 19:56:01
51 476 Magnus 1 3724 c++17 114 Bytes 2025-03-31 19:36:50
52 44 Cheng0928 1 3724 c++20 529 Bytes 2024-10-27 20:49:00
53 640 andy 1 3728 c++17 106 Bytes 2025-04-07 19:11:58
54 52 simplykyle 1 3732 c++20 106 Bytes 2024-10-27 21:10:36
55 48 simplykyle 1 3732 c++20 165 Bytes 2024-10-27 21:00:47
56 35 Cheng0928 1 3736 c++20 531 Bytes 2024-10-27 13:50:57
57 56 simplykyle 1 3780 c++20 169 Bytes 2024-10-27 21:15:03
58 45 Cheng0928 2 3660 c++20 528 Bytes 2024-10-27 20:49:08
59 51 simplykyle 2 3688 c++14 534 Bytes 2024-10-27 21:07:36
60 50 simplykyle 2 3736 c++14 149 Bytes 2024-10-27 21:06:36
61 47 simplykyle 2 3744 c++20 125 Bytes 2024-10-27 20:59:36
62 91 幻宇 19 9600 python3 31 Bytes 2024-10-28 19:56:36
63 205 su2u4 20 9732 python3 29 Bytes 2024-11-20 22:14:42
  < >