Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

21
1476
Runtime Error (killed by signal)
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~5 $0 \le a,\ b \le 10$$18$ 0 / 40
2 6~15 $-10$$3$ $\le a,\ b \le 10$$3$ 0 / 40
3 0~25 題目範圍限制 0 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 3 0000.8 2488 1356 Runtime Error (killed by signal) 0
1 1 3 0000.8 2488 1296 Runtime Error (killed by signal) 0
2 1 3 0000.8 2488 1440 Runtime Error (killed by signal) 0
3 1 3 0000.7 2488 1432 Runtime Error (killed by signal) 0
4 1 3 0000.8 2488 1436 Runtime Error (killed by signal) 0
5 1 3 0000.7 2488 1372 Runtime Error (killed by signal) 0
6 2 3 0000.8 2488 1328 Runtime Error (killed by signal) 0
7 2 3 0000.8 2488 1444 Runtime Error (killed by signal) 0
8 2 3 0000.9 2488 1436 Runtime Error (killed by signal) 0
9 2 3 0000.8 2488 1376 Runtime Error (killed by signal) 0
10 2 3 0000.8 2488 1372 Runtime Error (killed by signal) 0
11 2 3 0000.8 2488 1412 Runtime Error (killed by signal) 0
12 2 3 0000.8 2488 1384 Runtime Error (killed by signal) 0
13 2 3 0000.8 2488 1324 Runtime Error (killed by signal) 0
14 2 3 0000.8 2488 1272 Runtime Error (killed by signal) 0
15 2 3 0000.8 2488 1352 Runtime Error (killed by signal) 0
16 3 0000.8 2488 1352 Runtime Error (killed by signal) 0
17 3 0000.7 2488 1280 Runtime Error (killed by signal) 0
18 3 0000.8 2488 1380 Runtime Error (killed by signal) 0
19 3 0000.8 2488 1380 Runtime Error (killed by signal) 0
20 3 0000.8 2488 1472 Runtime Error (killed by signal) 0
21 3 0000.8 2488 1280 Runtime Error (killed by signal) 0
22 3 0000.8 2488 1452 Runtime Error (killed by signal) 0
23 3 0000.9 2488 1476 Runtime Error (killed by signal) 0
24 3 0000.8 2488 1380 Runtime Error (killed by signal) 0
25 3 0000.8 2488 1284 Runtime Error (killed by signal) 0
Submitter:
Compiler:
c99
Code Length:
526 Bytes
Back to Top