Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

41
3772
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~22 題目範圍限制 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.4 6480 3620 Accepted 100
1 1 0001.8 6480 3632 Wrong Answer 0
2 1 0002.4 6480 3628 Wrong Answer 0
3 1 0002.0 6480 3692 Accepted 100
4 1 0001.6 6480 3704 Wrong Answer 0
5 1 0001.7 6480 3632 Accepted 100
6 1 0002.2 6480 3748 Wrong Answer 0
7 1 0002.5 6480 3772 Accepted 100
8 1 0001.9 6480 3696 Wrong Answer 0
9 1 0001.4 6480 3748 Accepted 100
10 1 0001.5 6480 3748 Accepted 100
11 1 0002.0 6480 3768 Wrong Answer 0
12 1 0001.5 6480 3624 Accepted 100
13 1 0002.3 6480 3708 Accepted 100
14 1 0001.3 6480 3692 Accepted 100
15 1 0001.8 6480 3636 Accepted 100
16 1 0002.6 6480 3692 Wrong Answer 0
17 1 0002.0 6480 3608 Accepted 100
18 1 0001.7 6480 3636 Wrong Answer 0
19 1 0001.6 6480 3620 Accepted 100
20 1 0001.4 6480 3748 Accepted 100
21 1 0001.3 6480 3708 Wrong Answer 0
22 1 0001.3 6480 3760 Accepted 100
Submitter:
Compiler:
c++17
Code Length:
731 Bytes
Back to Top