Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

16
1504
Accepted
100

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~5 $0 \le a,\ b \le 10$$18$ 40 / 40
2 6~15 $-10$$3$ $\le a,\ b \le 10$$3$ 40 / 40
3 0~25 題目範圍限制 20 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 3 0000.6 2488 1444 Accepted 100
1 1 3 0000.6 2488 1352 Accepted 100
2 1 3 0000.6 2488 1444 Accepted 100
3 1 3 0000.6 2488 1400 Accepted 100
4 1 3 0000.6 2488 1484 Accepted 100
5 1 3 0000.6 2488 1360 Accepted 100
6 2 3 0000.6 2488 1500 Accepted 100
7 2 3 0000.6 2488 1344 Accepted 100
8 2 3 0000.6 2488 1496 Accepted 100
9 2 3 0000.6 2488 1456 Accepted 100
10 2 3 0000.6 2488 1348 Accepted 100
11 2 3 0000.6 2488 1348 Accepted 100
12 2 3 0000.6 2488 1492 Accepted 100
13 2 3 0000.6 2488 1420 Accepted 100
14 2 3 0000.6 2488 1340 Accepted 100
15 2 3 0000.6 2488 1448 Accepted 100
16 3 0000.6 2488 1356 Accepted 100
17 3 0000.6 2488 1352 Accepted 100
18 3 0000.6 2488 1448 Accepted 100
19 3 0000.6 2488 1436 Accepted 100
20 3 0000.6 2488 1476 Accepted 100
21 3 0000.6 2488 1480 Accepted 100
22 3 0000.6 2488 1504 Accepted 100
23 3 0000.6 2488 1496 Accepted 100
24 3 0000.6 2488 1400 Accepted 100
25 3 0000.6 2488 1476 Accepted 100
Submitter:
Compiler:
c99
Code Length:
125 Bytes
Back to Top