Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

48
3736
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~29 題目範圍限制 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.6 6640 3640 Wrong Answer 0
1 1 0001.5 6640 3732 Wrong Answer 0
2 1 0001.9 6640 3724 Wrong Answer 0
3 1 0001.8 6640 3604 Wrong Answer 0
4 1 0001.5 6640 3668 Wrong Answer 0
5 1 0001.7 6640 3608 Wrong Answer 0
6 1 0001.6 6640 3736 Wrong Answer 0
7 1 0002.1 6640 3612 Wrong Answer 0
8 1 0001.5 6640 3608 Wrong Answer 0
9 1 0001.6 6640 3576 Wrong Answer 0
10 1 0001.5 6640 3664 Wrong Answer 0
11 1 0001.4 6640 3680 Wrong Answer 0
12 1 0001.4 6640 3604 Wrong Answer 0
13 1 0001.6 6640 3612 Wrong Answer 0
14 1 0001.6 6640 3728 Wrong Answer 0
15 1 0001.5 6640 3652 Wrong Answer 0
16 1 0001.8 6640 3612 Wrong Answer 0
17 1 0001.6 6640 3692 Wrong Answer 0
18 1 0001.5 6640 3644 Wrong Answer 0
19 1 0001.5 6640 3684 Wrong Answer 0
20 1 0001.6 6640 3604 Wrong Answer 0
21 1 0001.5 6640 3668 Wrong Answer 0
22 1 0001.7 6640 3688 Wrong Answer 0
23 1 0001.6 6640 3736 Wrong Answer 0
24 1 0001.5 6640 3720 Wrong Answer 0
25 1 0001.5 6640 3724 Wrong Answer 0
26 1 0001.6 6640 3668 Wrong Answer 0
27 1 0001.5 6640 3612 Wrong Answer 0
28 1 0001.5 6640 3604 Wrong Answer 0
29 1 0001.4 6640 3728 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
527 Bytes
Back to Top