Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

40
3728
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~22 題目範圍限制 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.3 6480 3644 Wrong Answer 0
1 1 0001.9 6480 3660 Wrong Answer 0
2 1 0002.5 6480 3676 Wrong Answer 0
3 1 0002.0 6480 3652 Wrong Answer 0
4 1 0001.5 6480 3676 Wrong Answer 0
5 1 0001.6 6480 3656 Wrong Answer 0
6 1 0002.1 6480 3680 Wrong Answer 0
7 1 0001.7 6480 3592 Wrong Answer 0
8 1 0001.5 6480 3660 Wrong Answer 0
9 1 0001.5 6480 3572 Wrong Answer 0
10 1 0001.4 6480 3584 Wrong Answer 0
11 1 0002.1 6480 3660 Wrong Answer 0
12 1 0001.5 6480 3640 Wrong Answer 0
13 1 0002.3 6480 3728 Wrong Answer 0
14 1 0001.4 6480 3584 Wrong Answer 0
15 1 0001.7 6480 3656 Wrong Answer 0
16 1 0002.6 6480 3680 Wrong Answer 0
17 1 0002.1 6480 3724 Wrong Answer 0
18 1 0001.7 6480 3712 Wrong Answer 0
19 1 0001.6 6480 3652 Wrong Answer 0
20 1 0001.5 6480 3656 Wrong Answer 0
21 1 0001.3 6480 3708 Wrong Answer 0
22 1 0001.3 6480 3580 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
604 Bytes
Back to Top