Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

38
3852
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~25 題目範圍限制 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.4 6480 3556 Wrong Answer 0
1 1 0001.4 6480 3656 Wrong Answer 0
2 1 0001.4 6480 3556 Wrong Answer 0
3 1 0001.6 6480 3624 Wrong Answer 0
4 1 0001.5 6480 3516 Wrong Answer 0
5 1 0001.5 6480 3520 Wrong Answer 0
6 1 0001.4 6480 3620 Wrong Answer 0
7 1 0001.5 6480 3620 Wrong Answer 0
8 1 0001.4 6480 3556 Wrong Answer 0
9 1 0001.4 6480 3616 Wrong Answer 0
10 1 0001.4 6480 3852 Wrong Answer 0
11 1 0001.4 6480 3656 Wrong Answer 0
12 1 0001.5 6480 3568 Wrong Answer 0
13 1 0001.5 6480 3616 Wrong Answer 0
14 1 0001.4 6480 3852 Wrong Answer 0
15 1 0001.4 6480 3504 Wrong Answer 0
16 1 0001.8 6480 3560 Wrong Answer 0
17 1 0001.5 6480 3628 Wrong Answer 0
18 1 0001.4 6480 3780 Wrong Answer 0
19 1 0001.4 6480 3624 Wrong Answer 0
20 1 0001.4 6480 3508 Wrong Answer 0
21 1 0001.7 6480 3628 Wrong Answer 0
22 1 0001.5 6480 3564 Wrong Answer 0
23 1 0001.6 6480 3624 Wrong Answer 0
24 1 0001.4 6480 3568 Wrong Answer 0
25 1 0001.5 6480 3624 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
509 Bytes
Back to Top