Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

7640
10880
Accepted
100

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0003.3 6360 3584 Accepted 0
1 0002.9 6360 3584 Accepted 0
2 0003.4 6360 3584 Accepted 5
3 0005.3 6360 3584 Accepted 5
4 0002.8 6360 3584 Accepted 5
5 0003.4 6360 3584 Accepted 5
6 0004.0 6360 3584 Accepted 5
7 0003.4 6360 3584 Accepted 5
8 0604.4 13580 10752 Accepted 5
9 0620.0 13764 10880 Accepted 5
10 0605.8 13640 10624 Accepted 5
11 0639.9 13572 10496 Accepted 5
12 0489.8 13120 10240 Accepted 5
13 0882.7 13588 10496 Accepted 5
14 0676.6 13816 10880 Accepted 5
15 0416.5 13132 10240 Accepted 5
16 0556.0 13136 10112 Accepted 5
17 0428.2 13128 9984 Accepted 5
18 0482.7 13132 10112 Accepted 5
19 0334.6 12248 9216 Accepted 5
20 0384.1 13096 10240 Accepted 5
21 0490.4 13596 10624 Accepted 5
Submitter:
Compiler:
c++17
Code Length:
1.08 KB
Back to Top