Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

83
3584
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~5 $0 \le a,\ b \le 10$$18$ 0 / 40
2 6~15 $-10$$3$ $\le a,\ b \le 10$$3$ 0 / 40
3 0~25 題目範圍限制 0 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 3 0003.5 6352 3456 Accepted 100
1 1 3 0002.6 6352 3456 Wrong Answer 0
2 1 3 0002.4 6352 3456 Accepted 100
3 1 3 0002.4 6352 3456 Accepted 100
4 1 3 0005.1 6352 3456 Wrong Answer 0
5 1 3 0002.7 6352 3584 Accepted 100
6 2 3 0003.1 6352 3456 Wrong Answer 0
7 2 3 0002.8 6352 3456 Accepted 100
8 2 3 0003.3 6352 3584 Wrong Answer 0
9 2 3 0002.7 6352 3584 Accepted 100
10 2 3 0003.2 6352 3584 Accepted 100
11 2 3 0004.8 6352 3456 Accepted 100
12 2 3 0003.1 6352 3456 Wrong Answer 0
13 2 3 0004.6 6352 3456 Accepted 100
14 2 3 0003.2 6352 3456 Accepted 100
15 2 3 0002.0 6352 3584 Wrong Answer 0
16 3 0002.6 6352 3456 Wrong Answer 0
17 3 0003.0 6352 3584 Accepted 100
18 3 0004.8 6352 3456 Wrong Answer 0
19 3 0002.0 6352 3584 Accepted 100
20 3 0004.1 6352 3456 Accepted 100
21 3 0002.0 6352 3584 Wrong Answer 0
22 3 0005.0 6352 3456 Accepted 100
23 3 0002.6 6352 3584 Wrong Answer 0
24 3 0003.0 6352 3584 Wrong Answer 0
25 3 0002.4 6352 3584 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
158 Bytes
Back to Top