Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1233
60656
Memory Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~24 題目範圍限制 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0019.7 16036 9688 Accepted 100
1 1 0018.9 16036 9684 Accepted 100
2 1 0019.8 16036 9680 Accepted 100
3 1 0019.4 16036 9832 Wrong Answer 0
4 1 0019.3 16036 9888 Wrong Answer 0
5 1 0019.7 16036 9864 Wrong Answer 0
6 1 0019.8 16036 9880 Accepted 100
7 1 0018.9 16036 9880 Accepted 100
8 1 0019.7 16036 9888 Wrong Answer 0
9 1 0019.7 16036 9812 Wrong Answer 0
10 1 0089.2 67584 60652 Memory Limit Exceeded 0
11 1 0088.6 67584 60652 Memory Limit Exceeded 0
12 1 0089.0 67584 60568 Memory Limit Exceeded 0
13 1 0086.8 67584 60512 Memory Limit Exceeded 0
14 1 0087.3 67584 60604 Memory Limit Exceeded 0
15 1 0086.5 67584 60504 Memory Limit Exceeded 0
16 1 0085.8 67584 60564 Memory Limit Exceeded 0
17 1 0088.6 67584 60540 Memory Limit Exceeded 0
18 1 0087.7 67584 60568 Memory Limit Exceeded 0
19 1 0086.7 67584 60596 Memory Limit Exceeded 0
20 1 0019.1 16036 9812 Accepted 100
21 1 0018.8 16036 9872 Wrong Answer 0
22 1 0019.1 16036 9868 Wrong Answer 0
23 1 0018.7 16036 9872 Wrong Answer 0
24 1 0086.8 67584 60656 Memory Limit Exceeded 0
Submitter:
Compiler:
python3
Code Length:
272 Bytes
Back to Top