Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1382
3968
Wrong Answer
30

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0003.0 6516 3840 Accepted 0
1 0003.4 6516 3712 Accepted 0
2 0003.2 6516 3840 Accepted 5
3 0003.4 6516 3840 Accepted 5
4 0004.1 6516 3840 Accepted 5
5 0003.0 6516 3840 Accepted 5
6 0003.1 6516 3840 Accepted 5
7 0003.1 6516 3840 Accepted 5
8 0105.5 6516 3840 Wrong Answer 0
9 0096.5 6516 3840 Wrong Answer 0
10 0097.5 6516 3840 Wrong Answer 0
11 0099.4 6516 3840 Wrong Answer 0
12 0098.6 6516 3840 Wrong Answer 0
13 0097.3 6516 3968 Wrong Answer 0
14 0096.8 6516 3840 Wrong Answer 0
15 0093.8 6516 3840 Wrong Answer 0
16 0093.6 6516 3840 Wrong Answer 0
17 0093.4 6516 3840 Wrong Answer 0
18 0097.1 6516 3968 Wrong Answer 0
19 0105.6 6516 3840 Wrong Answer 0
20 0093.8 6516 3968 Wrong Answer 0
21 0086.8 6516 3840 Wrong Answer 0
Submitter:
Compiler:
c++23
Code Length:
932 Bytes
Back to Top