Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

6971
3712
Wrong Answer
30

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0002.7 6516 3584 Accepted 0
1 0002.5 6516 3712 Accepted 0
2 0002.8 6516 3712 Accepted 5
3 0002.8 6516 3584 Accepted 5
4 0003.1 6516 3712 Accepted 5
5 0003.8 6516 3584 Accepted 5
6 0003.2 6516 3712 Accepted 5
7 0003.2 6516 3712 Accepted 5
8 0484.1 6516 3712 Wrong Answer 0
9 0459.0 6516 3712 Wrong Answer 0
10 0475.8 6516 3712 Wrong Answer 0
11 0458.4 6516 3712 Wrong Answer 0
12 0448.7 6516 3584 Wrong Answer 0
13 0463.0 6516 3584 Wrong Answer 0
14 0450.7 6516 3584 Wrong Answer 0
15 0505.8 6516 3712 Wrong Answer 0
16 0638.2 6516 3712 Wrong Answer 0
17 0626.8 6516 3584 Wrong Answer 0
18 0472.5 6516 3712 Wrong Answer 0
19 0477.9 6516 3584 Wrong Answer 0
20 0518.5 6516 3584 Wrong Answer 0
21 0467.2 6516 3712 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
866 Bytes
Back to Top