Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

86
3712
Accepted
100

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0004.0 6520 3712 Accepted 0
1 0003.1 6520 3712 Accepted 0
2 0003.7 6520 3712 Accepted 0
3 0003.1 6520 3712 Accepted 0
4 0002.8 6520 3712 Accepted 5
5 0002.6 6520 3712 Accepted 5
6 0003.7 6520 3712 Accepted 5
7 0003.3 6520 3584 Accepted 5
8 0012.3 6520 3712 Accepted 5
9 0002.6 6520 3712 Accepted 5
10 0003.0 6520 3584 Accepted 5
11 0002.9 6520 3712 Accepted 5
12 0002.9 6520 3712 Accepted 5
13 0003.5 6520 3712 Accepted 5
14 0003.8 6520 3712 Accepted 5
15 0003.2 6520 3712 Accepted 5
16 0002.8 6520 3584 Accepted 5
17 0003.1 6520 3712 Accepted 5
18 0003.7 6520 3584 Accepted 5
19 0003.8 6520 3712 Accepted 5
20 0003.6 6520 3712 Accepted 5
21 0003.1 6520 3712 Accepted 5
22 0002.9 6520 3584 Accepted 5
23 0002.3 6520 3712 Accepted 5
Submitter:
Compiler:
c++20
Code Length:
690 Bytes
Back to Top