Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

46472
10752
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0003.0 6520 3584 Wrong Answer 0
1 0003.1 6520 3584 Accepted 0
2 0003.9 6520 3712 Wrong Answer 0
3 3094.7 6520 3072 Time Limit Exceeded 0
4 0109.7 6520 3584 Wrong Answer 0
5 0002.9 6520 3584 Wrong Answer 0
6 3096.0 6520 3072 Time Limit Exceeded 0
7 0037.3 6520 3584 Wrong Answer 0
8 3069.6 12888 9600 Time Limit Exceeded 0
9 3090.6 13816 10624 Time Limit Exceeded 0
10 3086.9 12984 9728 Time Limit Exceeded 0
11 3070.9 13972 10752 Time Limit Exceeded 0
12 3077.2 14096 10752 Time Limit Exceeded 0
13 3087.0 13944 10624 Time Limit Exceeded 0
14 3092.2 13648 10368 Time Limit Exceeded 0
15 3088.3 14072 10752 Time Limit Exceeded 0
16 3099.6 14092 10752 Time Limit Exceeded 0
17 3055.0 14080 10752 Time Limit Exceeded 0
18 3055.6 14076 10752 Time Limit Exceeded 0
19 0119.0 12624 9728 Wrong Answer 0
20 3075.1 13888 10624 Time Limit Exceeded 0
21 3054.3 14000 10752 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
1.58 KB
Back to Top