Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

80
3584
Wrong Answer
30

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0002.5 6352 3584 Wrong Answer 0
1 0003.0 6352 3456 Accepted 0
2 0002.7 6352 3456 Accepted 0
3 0003.2 6352 3456 Wrong Answer 0
4 0003.6 6352 3456 Wrong Answer 0
5 0004.1 6352 3456 Wrong Answer 0
6 0003.6 6352 3584 Wrong Answer 0
7 0002.9 6352 3456 Accepted 5
8 0003.1 6352 3456 Accepted 5
9 0003.9 6352 3456 Wrong Answer 0
10 0003.2 6352 3456 Wrong Answer 0
11 0003.3 6352 3456 Wrong Answer 0
12 0003.2 6352 3584 Wrong Answer 0
13 0004.8 6352 3456 Accepted 5
14 0003.2 6352 3456 Wrong Answer 0
15 0002.7 6352 3456 Wrong Answer 0
16 0004.3 6352 3456 Wrong Answer 0
17 0006.2 6352 3456 Accepted 5
18 0002.7 6352 3456 Wrong Answer 0
19 0002.7 6352 3584 Accepted 5
20 0002.5 6352 3456 Wrong Answer 0
21 0002.8 6352 3456 Wrong Answer 0
22 0002.7 6352 3456 Accepted 5
23 0002.6 6352 3456 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
501 Bytes
Back to Top