Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

34
3740
Wrong Answer
40

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~5 $0 \le a,\ b \le 10$$18$ 0 / 40
2 6~15 $-10$$3$ $\le a,\ b \le 10$$3$ 40 / 40
3 0~25 題目範圍限制 0 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 3 0001.4 6480 3740 Wrong Answer 0
1 1 3 0001.3 6480 3656 Accepted 100
2 1 3 0001.3 6480 3660 Wrong Answer 0
3 1 3 0001.2 6480 3532 Wrong Answer 0
4 1 3 0001.7 6480 3656 Wrong Answer 0
5 1 3 0001.2 6480 3588 Accepted 100
6 2 3 0001.3 6480 3652 Accepted 100
7 2 3 0001.3 6480 3660 Accepted 100
8 2 3 0001.4 6480 3588 Accepted 100
9 2 3 0001.3 6480 3656 Accepted 100
10 2 3 0001.3 6480 3660 Accepted 100
11 2 3 0001.2 6480 3532 Accepted 100
12 2 3 0001.3 6480 3660 Accepted 100
13 2 3 0001.3 6480 3528 Accepted 100
14 2 3 0001.3 6480 3652 Accepted 100
15 2 3 0001.2 6480 3660 Accepted 100
16 3 0001.3 6480 3740 Wrong Answer 0
17 3 0001.4 6480 3616 Wrong Answer 0
18 3 0001.3 6480 3536 Accepted 100
19 3 0001.3 6480 3716 Accepted 100
20 3 0001.3 6480 3720 Accepted 100
21 3 0001.3 6480 3660 Wrong Answer 0
22 3 0001.3 6480 3716 Wrong Answer 0
23 3 0001.3 6480 3592 Wrong Answer 0
24 3 0001.2 6480 3660 Accepted 100
25 3 0001.2 6480 3712 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
273 Bytes
Back to Top