Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

35613
11776
Output Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0004.1 6520 3712 Wrong Answer 0
1 0003.4 6520 3712 Wrong Answer 0
2 0041.8 6520 3584 Wrong Answer 0
3 2056.1 6520 3328 Output Limit Exceeded 0
4 2038.6 6520 3328 Output Limit Exceeded 0
5 0010.3 6520 3712 Wrong Answer 0
6 1859.7 6520 3328 Output Limit Exceeded 0
7 2008.3 6520 3328 Output Limit Exceeded 0
8 1944.3 13064 9984 Output Limit Exceeded 0
9 2090.8 14476 11520 Output Limit Exceeded 0
10 1992.9 13200 10112 Output Limit Exceeded 0
11 1776.5 14684 11648 Output Limit Exceeded 0
12 1858.1 14864 11776 Output Limit Exceeded 0
13 2037.0 14652 11648 Output Limit Exceeded 0
14 2107.4 14172 11136 Output Limit Exceeded 0
15 1961.4 14836 11776 Output Limit Exceeded 0
16 1949.4 14856 11776 Output Limit Exceeded 0
17 1943.0 14832 11776 Output Limit Exceeded 0
18 2131.2 14840 11776 Output Limit Exceeded 0
19 2115.8 12816 9856 Output Limit Exceeded 0
20 1960.7 14576 11520 Output Limit Exceeded 0
21 1722.3 14728 11648 Output Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
1.46 KB
Back to Top