Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

43032
10880
Time Limit Exceeded
30

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0007.0 9248 5760 Accepted 0
1 0005.6 9248 5632 Accepted 0
2 0006.7 9248 5760 Accepted 5
3 0006.5 9248 5760 Accepted 5
4 0006.7 9248 5760 Accepted 5
5 0006.7 9248 5760 Accepted 5
6 0008.0 9248 5760 Accepted 5
7 0006.2 9248 5760 Accepted 5
8 3094.9 14396 10752 Time Limit Exceeded 0
9 3072.4 14396 10752 Time Limit Exceeded 0
10 3066.0 14396 10752 Time Limit Exceeded 0
11 3056.5 14396 10752 Time Limit Exceeded 0
12 3091.5 14396 10752 Time Limit Exceeded 0
13 3084.2 14396 10752 Time Limit Exceeded 0
14 3065.9 14396 10752 Time Limit Exceeded 0
15 3062.7 14396 10752 Time Limit Exceeded 0
16 3058.2 14396 10752 Time Limit Exceeded 0
17 3053.4 14396 10624 Time Limit Exceeded 0
18 3060.2 14396 10752 Time Limit Exceeded 0
19 3053.5 14396 10880 Time Limit Exceeded 0
20 3080.5 14396 10880 Time Limit Exceeded 0
21 3078.1 14396 10752 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
1.19 KB
Back to Top