Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

43177
11008
Time Limit Exceeded
30

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0005.9 9088 5504 Accepted 0
1 0006.7 9088 5504 Accepted 0
2 0006.8 9088 5632 Accepted 5
3 0006.7 9088 5632 Accepted 5
4 0007.9 9088 5632 Accepted 5
5 0007.9 9088 5632 Accepted 5
6 0006.2 9088 5632 Accepted 5
7 0007.6 9088 5632 Accepted 5
8 3098.8 14236 10880 Time Limit Exceeded 0
9 3061.2 14236 10752 Time Limit Exceeded 0
10 3055.1 14236 10752 Time Limit Exceeded 0
11 3101.7 14236 10752 Time Limit Exceeded 0
12 3099.0 14236 10880 Time Limit Exceeded 0
13 3063.3 14236 10880 Time Limit Exceeded 0
14 3077.8 14236 10752 Time Limit Exceeded 0
15 3100.3 14236 10752 Time Limit Exceeded 0
16 3057.6 14236 10880 Time Limit Exceeded 0
17 3083.7 14236 10880 Time Limit Exceeded 0
18 3073.5 14236 10880 Time Limit Exceeded 0
19 3101.4 14368 11008 Time Limit Exceeded 0
20 3072.2 14236 10752 Time Limit Exceeded 0
21 3075.4 14236 10880 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
1.19 KB
Back to Top