Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

11407
67304
Runtime Error (killed by signal)
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0004.4 6524 3200 Runtime Error (killed by signal) 0
1 0004.3 6524 3200 Runtime Error (killed by signal) 0
2 0003.3 6524 3200 Runtime Error (killed by signal) 0
3 0004.3 6524 3200 Runtime Error (killed by signal) 0
4 0003.2 6524 3200 Runtime Error (killed by signal) 0
5 0003.6 6524 3200 Runtime Error (killed by signal) 0
6 0003.7 6524 3200 Runtime Error (killed by signal) 0
7 0003.7 6524 3200 Runtime Error (killed by signal) 0
8 0966.6 67548 64384 Runtime Error (killed by signal) 0
9 0851.8 67876 64640 Runtime Error (killed by signal) 0
10 0858.0 68328 65152 Runtime Error (killed by signal) 0
11 0728.1 67284 63984 Runtime Error (killed by signal) 0
12 0734.8 67608 64308 Runtime Error (killed by signal) 0
13 0819.2 68064 64764 Runtime Error (killed by signal) 0
14 0813.8 68260 64960 Runtime Error (killed by signal) 0
15 0845.4 68716 65420 Runtime Error (killed by signal) 0
16 0749.2 69040 65744 Runtime Error (killed by signal) 0
17 0774.4 69496 66192 Runtime Error (killed by signal) 0
18 0821.2 69820 66520 Runtime Error (killed by signal) 0
19 0810.8 70148 66732 Runtime Error (killed by signal) 0
20 0822.9 70600 67304 Runtime Error (killed by signal) 0
21 0780.5 69624 66324 Runtime Error (killed by signal) 0
Submitter:
Compiler:
c++17
Code Length:
1.33 KB
Back to Top