Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

43106
8348
Time Limit Exceeded
30

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0003.2 6520 3712 Accepted 0
1 0003.1 6520 3712 Accepted 0
2 0008.7 6520 3584 Accepted 5
3 0012.9 6520 3712 Accepted 5
4 0006.0 6520 3712 Accepted 5
5 0005.2 6520 3712 Accepted 5
6 0004.5 6520 3584 Accepted 5
7 0003.4 6520 3584 Accepted 5
8 3067.5 11880 8340 Time Limit Exceeded 0
9 3064.6 11880 8340 Time Limit Exceeded 0
10 3055.3 11880 8340 Time Limit Exceeded 0
11 3066.0 11880 8340 Time Limit Exceeded 0
12 3054.3 11880 8344 Time Limit Exceeded 0
13 3067.1 11880 8344 Time Limit Exceeded 0
14 3079.2 11880 8340 Time Limit Exceeded 0
15 3099.8 11880 8344 Time Limit Exceeded 0
16 3054.9 11880 8348 Time Limit Exceeded 0
17 3096.2 11880 8348 Time Limit Exceeded 0
18 3083.6 11880 8344 Time Limit Exceeded 0
19 3096.9 11880 8348 Time Limit Exceeded 0
20 3101.2 11880 8344 Time Limit Exceeded 0
21 3072.2 11880 8348 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
1.49 KB
Back to Top