Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

78
3712
Wrong Answer
30

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0003.7 6512 3712 Accepted 0
1 0003.0 6512 3712 Accepted 0
2 0003.3 6512 3584 Wrong Answer 0
3 0003.4 6512 3712 Wrong Answer 0
4 0003.5 6512 3584 Wrong Answer 0
5 0005.0 6512 3584 Accepted 5
6 0003.6 6512 3584 Wrong Answer 0
7 0003.3 6512 3712 Wrong Answer 0
8 0003.4 6512 3584 Accepted 5
9 0002.7 6512 3584 Accepted 5
10 0003.5 6512 3584 Accepted 5
11 0003.2 6512 3712 Accepted 5
12 0002.8 6512 3712 Accepted 5
13 0003.3 6512 3712 Wrong Answer 0
14 0002.8 6512 3584 Wrong Answer 0
15 0003.5 6512 3584 Wrong Answer 0
16 0002.9 6512 3584 Wrong Answer 0
17 0003.3 6512 3584 Wrong Answer 0
18 0003.1 6512 3584 Wrong Answer 0
19 0003.1 6512 3584 Wrong Answer 0
20 0003.1 6512 3584 Wrong Answer 0
21 0003.4 6512 3712 Wrong Answer 0
22 0004.6 6512 3712 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
778 Bytes
Back to Top