Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

37
3868
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~26 題目範圍限制 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.4 6640 3580 Accepted 100
1 1 0001.4 6640 3800 Accepted 100
2 1 0001.4 6640 3580 Accepted 100
3 1 0001.4 6640 3628 Accepted 100
4 1 0001.4 6640 3520 Accepted 100
5 1 0001.3 6640 3832 Accepted 100
6 1 0001.3 6640 3580 Accepted 100
7 1 0001.3 6640 3576 Accepted 100
8 1 0001.3 6640 3608 Accepted 100
9 1 0001.4 6640 3576 Accepted 100
10 1 0001.3 6640 3676 Accepted 100
11 1 0001.4 6640 3868 Accepted 100
12 1 0001.4 6640 3576 Accepted 100
13 1 0001.4 6640 3576 Accepted 100
14 1 0001.3 6640 3796 Accepted 100
15 1 0001.4 6640 3580 Accepted 100
16 1 0001.4 6640 3524 Accepted 100
17 1 0001.4 6640 3868 Accepted 100
18 1 0001.4 6640 3628 Accepted 100
19 1 0001.4 6640 3580 Accepted 100
20 1 0001.4 6640 3520 Accepted 100
21 1 0001.4 6640 3636 Accepted 100
22 1 0001.4 6640 3676 Accepted 100
23 1 0001.4 6640 3576 Accepted 100
24 1 0001.4 6640 3644 Accepted 100
25 1 0001.4 6640 3604 Accepted 100
26 1 0001.4 6640 3632 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
801 Bytes
Back to Top