Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

38
3872
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~26 題目範圍限制 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.5 6640 3608 Accepted 100
1 1 0001.4 6640 3560 Accepted 100
2 1 0001.4 6640 3636 Wrong Answer 0
3 1 0001.9 6640 3800 Wrong Answer 0
4 1 0001.3 6640 3636 Wrong Answer 0
5 1 0001.5 6640 3868 Wrong Answer 0
6 1 0001.4 6640 3628 Wrong Answer 0
7 1 0001.4 6640 3636 Wrong Answer 0
8 1 0001.4 6640 3580 Accepted 100
9 1 0001.3 6640 3628 Accepted 100
10 1 0001.4 6640 3868 Accepted 100
11 1 0001.3 6640 3612 Wrong Answer 0
12 1 0001.4 6640 3628 Wrong Answer 0
13 1 0001.3 6640 3552 Wrong Answer 0
14 1 0001.3 6640 3628 Wrong Answer 0
15 1 0001.4 6640 3508 Wrong Answer 0
16 1 0001.3 6640 3576 Wrong Answer 0
17 1 0001.5 6640 3840 Wrong Answer 0
18 1 0001.4 6640 3632 Wrong Answer 0
19 1 0001.4 6640 3524 Wrong Answer 0
20 1 0001.8 6640 3840 Wrong Answer 0
21 1 0001.4 6640 3872 Wrong Answer 0
22 1 0001.4 6640 3628 Wrong Answer 0
23 1 0001.4 6640 3568 Accepted 100
24 1 0001.4 6640 3864 Wrong Answer 0
25 1 0001.3 6640 3636 Wrong Answer 0
26 1 0001.3 6640 3592 Accepted 100
Submitter:
Compiler:
c++17
Code Length:
744 Bytes
Back to Top