Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

34
3892
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~24 題目範圍限制 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.4 6640 3812 Accepted 100
1 1 0001.4 6640 3812 Accepted 100
2 1 0001.4 6640 3812 Accepted 100
3 1 0001.4 6640 3864 Accepted 100
4 1 0001.4 6640 3736 Accepted 100
5 1 0001.4 6640 3796 Accepted 100
6 1 0001.3 6640 3872 Accepted 100
7 1 0001.3 6640 3796 Accepted 100
8 1 0001.4 6640 3792 Accepted 100
9 1 0001.4 6640 3828 Accepted 100
10 1 0001.4 6640 3868 Accepted 100
11 1 0001.4 6640 3692 Accepted 100
12 1 0001.4 6640 3736 Accepted 100
13 1 0001.4 6640 3816 Wrong Answer 0
14 1 0001.5 6640 3816 Wrong Answer 0
15 1 0001.3 6640 3796 Accepted 100
16 1 0001.4 6640 3816 Accepted 100
17 1 0001.4 6640 3796 Accepted 100
18 1 0001.3 6640 3800 Wrong Answer 0
19 1 0001.4 6640 3864 Wrong Answer 0
20 1 0001.4 6640 3892 Accepted 100
21 1 0001.4 6640 3868 Accepted 100
22 1 0001.4 6640 3820 Wrong Answer 0
23 1 0001.4 6640 3864 Accepted 100
24 1 0001.3 6640 3668 Accepted 100
Submitter:
Compiler:
c++17
Code Length:
582 Bytes
Back to Top