Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

74
3584
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~5 $0 \le a,\ b \le 10$$18$ 0 / 40
2 6~15 $-10$$3$ $\le a,\ b \le 10$$3$ 0 / 40
3 0~25 題目範圍限制 0 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 3 0002.7 6352 3584 Wrong Answer 0
1 1 3 0002.7 6352 3584 Accepted 100
2 1 3 0003.0 6352 3584 Wrong Answer 0
3 1 3 0003.4 6352 3584 Wrong Answer 0
4 1 3 0002.6 6352 3584 Accepted 100
5 1 3 0002.9 6352 3584 Wrong Answer 0
6 2 3 0004.3 6352 3584 Accepted 100
7 2 3 0003.2 6352 3584 Accepted 100
8 2 3 0003.6 6352 3584 Accepted 100
9 2 3 0002.4 6352 3584 Wrong Answer 0
10 2 3 0002.5 6352 3584 Wrong Answer 0
11 2 3 0002.6 6352 3584 Wrong Answer 0
12 2 3 0002.4 6352 3584 Accepted 100
13 2 3 0002.5 6352 3584 Accepted 100
14 2 3 0002.8 6352 3584 Wrong Answer 0
15 2 3 0002.1 6352 3584 Accepted 100
16 3 0002.8 6352 3584 Accepted 100
17 3 0002.8 6352 3584 Wrong Answer 0
18 3 0002.8 6352 3584 Accepted 100
19 3 0004.5 6352 3584 Wrong Answer 0
20 3 0002.4 6352 3584 Accepted 100
21 3 0002.2 6352 3584 Wrong Answer 0
22 3 0002.5 6352 3584 Wrong Answer 0
23 3 0003.2 6352 3584 Wrong Answer 0
24 3 0003.0 6352 3584 Accepted 100
25 3 0002.3 6352 3584 Accepted 100
Submitter:
Compiler:
c++17
Code Length:
211 Bytes
Back to Top