Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

42
1664
Accepted
100

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 $1 \le a, b \le 100$ 30 / 30
2 0~29 題目範圍限制 70 / 70

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 0001.5 2680 1664 Accepted 100
1 1 2 0001.6 2680 1664 Accepted 100
2 1 2 0001.2 2680 1664 Accepted 100
3 1 2 0001.2 2680 1664 Accepted 100
4 1 2 0001.2 2680 1664 Accepted 100
5 1 2 0001.1 2680 1664 Accepted 100
6 1 2 0001.0 2680 1664 Accepted 100
7 1 2 0001.2 2680 1664 Accepted 100
8 1 2 0001.4 2680 1664 Accepted 100
9 1 2 0001.2 2680 1664 Accepted 100
10 2 0001.0 2680 1664 Accepted 100
11 2 0001.3 2680 1664 Accepted 100
12 2 0001.1 2680 1664 Accepted 100
13 2 0001.5 2680 1664 Accepted 100
14 2 0001.5 2680 1664 Accepted 100
15 2 0001.4 2680 1664 Accepted 100
16 2 0001.1 2680 1664 Accepted 100
17 2 0001.7 2680 1664 Accepted 100
18 2 0001.1 2680 1664 Accepted 100
19 2 0001.8 2680 1664 Accepted 100
20 2 0002.2 2680 1664 Accepted 100
21 2 0001.9 2680 1664 Accepted 100
22 2 0001.4 2680 1664 Accepted 100
23 2 0001.5 2680 1664 Accepted 100
24 2 0001.7 2680 1664 Accepted 100
25 2 0001.2 2680 1664 Accepted 100
26 2 0001.3 2680 1664 Accepted 100
27 2 0001.6 2680 1664 Accepted 100
28 2 0001.6 2680 1664 Accepted 100
29 2 0001.7 2680 1664 Accepted 100
Submitter:
Compiler:
c17
Code Length:
149 Bytes
Back to Top