Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

277
4448
Wrong Answer
85

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0009.1 8084 4448 Accepted 5
1 0008.2 7316 3932 Accepted 5
2 0004.8 6924 3936 Accepted 5
3 0013.0 8084 4312 Accepted 5
4 0014.0 8084 4444 Accepted 5
5 0013.3 7316 3932 Accepted 5
6 0024.0 8084 4444 Accepted 5
7 0023.6 8084 4444 Accepted 5
8 0024.7 8084 4444 Accepted 5
9 0007.5 8084 4320 Wrong Answer 0
10 0014.5 8056 4444 Accepted 5
11 0011.8 8056 4316 Accepted 5
12 0009.3 7304 3968 Accepted 5
13 0006.0 8056 4320 Accepted 5
14 0008.4 7304 3968 Accepted 5
15 0022.9 8056 4444 Accepted 5
16 0023.0 8056 4312 Accepted 5
17 0024.6 8056 4436 Accepted 5
18 0003.1 6664 3840 Wrong Answer 0
19 0011.6 8056 4440 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
1.16 KB
Back to Top