Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

27
3872
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~19 題目範圍限制 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.4 6640 3632 Wrong Answer 0
1 1 0001.7 6640 3580 Wrong Answer 0
2 1 0001.4 6640 3868 Wrong Answer 0
3 1 0001.4 6640 3612 Wrong Answer 0
4 1 0001.3 6640 3580 Wrong Answer 0
5 1 0001.4 6640 3800 Wrong Answer 0
6 1 0001.3 6640 3808 Wrong Answer 0
7 1 0001.3 6640 3816 Wrong Answer 0
8 1 0001.3 6640 3616 Wrong Answer 0
9 1 0001.4 6640 3872 Wrong Answer 0
10 1 0001.3 6640 3644 Wrong Answer 0
11 1 0001.4 6640 3576 Wrong Answer 0
12 1 0001.4 6640 3576 Wrong Answer 0
13 1 0001.3 6640 3676 Wrong Answer 0
14 1 0001.3 6640 3840 Wrong Answer 0
15 1 0001.3 6640 3644 Wrong Answer 0
16 1 0001.3 6640 3804 Wrong Answer 0
17 1 0001.3 6640 3580 Wrong Answer 0
18 1 0001.3 6640 3584 Wrong Answer 0
19 1 0001.3 6640 3588 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
668 Bytes
Back to Top