Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

35
3740
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~5 $0 \le a,\ b \le 10$$18$ 0 / 40
2 6~15 $-10$$3$ $\le a,\ b \le 10$$3$ 0 / 40
3 0~25 題目範圍限制 0 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 3 0001.3 6640 3728 Wrong Answer 0
1 1 3 0001.2 6640 3608 Accepted 100
2 1 3 0001.4 6640 3728 Wrong Answer 0
3 1 3 0001.4 6640 3600 Wrong Answer 0
4 1 3 0001.3 6640 3672 Accepted 100
5 1 3 0001.3 6640 3608 Accepted 100
6 2 3 0001.3 6640 3740 Accepted 100
7 2 3 0001.3 6640 3672 Accepted 100
8 2 3 0001.4 6640 3672 Accepted 100
9 2 3 0001.4 6640 3736 Wrong Answer 0
10 2 3 0001.5 6640 3740 Wrong Answer 0
11 2 3 0001.3 6640 3684 Accepted 100
12 2 3 0001.3 6640 3672 Accepted 100
13 2 3 0001.6 6640 3608 Accepted 100
14 2 3 0001.3 6640 3736 Wrong Answer 0
15 2 3 0001.3 6640 3604 Accepted 100
16 3 0001.3 6640 3692 Accepted 100
17 3 0001.3 6640 3728 Accepted 100
18 3 0001.3 6640 3684 Accepted 100
19 3 0001.3 6640 3736 Accepted 100
20 3 0001.3 6640 3660 Accepted 100
21 3 0001.3 6640 3688 Wrong Answer 0
22 3 0001.4 6640 3684 Accepted 100
23 3 0001.3 6640 3608 Wrong Answer 0
24 3 0001.3 6640 3612 Accepted 100
25 3 0001.3 6640 3736 Accepted 100
Submitter:
Compiler:
c++20
Code Length:
616 Bytes
Back to Top